The schedule is subject to change. Suggestions are welcome.
September
Date | 15th | 22nd | 29th |
---|---|---|---|
Location | Anglican Church | Anglican Church | Anglican Church |
1st Hour | Dancers' Choice | Dancers' Choice | Dancers' Choice |
2nd Hour | Dancers' Choice | Dancers' Choice | Dancers' Choice |
October
Date | 6th | 13th | 20th | 27th |
---|---|---|---|---|
Location | Anglican Church | Anglican Church | Anglican Church | Anglican Church |
1st Hour | The Hustle COVID-19 Boogie Above the Rainbow (Ireland) Malhao (Portugal) | Above the Rainbow (Ireland) Malhao (Portugal) | Chikulala Chikita (Balkan) | Pala Tute |
2nd Hour | Dancers' Choice | Dancers' Choice | Dancers' Choice | Dancers' Choice |
November
Date | 3rd | 10th | 17th | 24th |
---|---|---|---|---|
Location | Anglican Church | Anglican Church | Anglican Church | Anglican Church |
1st Hour | Pala Tute | Ordu Pala Tute | Mom Bar Pala Tute | Mom Bar Pala Tute |
2nd Hour | Dancer's Choice | Dancer's Choice | Dancers' Choice | Dancer's Choice |
December
Date | 1st | 8th | 15th |
---|---|---|---|
Location | Anglican Church | Anglican Church | Anglican Church |
1st Hour | Tres Deseos (Latin) | TBA | TBA |
2nd Hour | Dancers' Choice | Dancers' Choice | Dancer's Choice |
January
Date | 5th | 12th | 19th | 25th |
---|---|---|---|---|
Location | Anglican Church | Anglican Church | Anglican Church | Anglican Church |
1st Hour | TBA | Stockton Goralski (Poland) Na Polonyni (Ukraine) Tres Deseos (Latin) Mom Bar (Armenia) Louisiana Saturday Night (USA) | Ani Mori Nuse (Albania & USA) | TBA |
2nd Hour | Dancers' Choice | Dancers' Choice | Dancers' Choice | Dancers' Choice |
February
Date | 2nd | 9th | 16th | 23rd |
---|---|---|---|---|
Location | Anglican Church | Anglican Church | Anglican Church | Anglican Church |
1st Hour | Vallja e Pllanes (Albania) | Vallja e Pllanes (Albania) | Sarna from Zywiec (Poland) | Sarna from Zywiec (Poland) |
2nd Hour | Dancers' Choice | Dancers' Choice | Dancers' Choice | Dancers' Choice |
March
Date | 2nd | 9th | 16th | 23rd | 30th |
---|---|---|---|---|---|
Location | Anglican Church | Anglican Church | Anglican Church | Anglican Church | Anglican Church |
1st Hour | Zimushka (Russia) | TBD | TBD | TBD | TBD |
2nd Hour | Dancers' Choice | Dancers' Choice | Dancers' Choice | Dancers' Choice | Dancers' Choice |
April
Date | 6th | 13th | 20st | 27th |
---|---|---|---|---|
Location | Anglican Church | Anglican Church | Anglican Church | Anglican Church |
1st Hour | TBD | TBD | TBD | National Dance Week |
2nd Hour | Dancers' Choice | Dancers' Choice | Dancers' Choice | National Dance Week |
May
Date | 4th | 11th | 18th | 25th |
---|---|---|---|---|
Location | Anglican Church | Anglican Church | Anglican Church | Anglican Church |
1st Hour | TBD | TBD | Year in Review | Year in Review |
2nd Hour | Dancer's Choice | Dancers' Choice | Year in Review | Year in Review |
No comments:
Post a Comment